| Last Name: | Dunsford |
| First Name: | Martin |
| Second Name: | |
| Third Name: | |
| Title: | II / Capt |
| Sex: | Male |
| Birth Date: | Jan 12, 1892 |
| Birth Place: | Toronto, ON |
| Death Date: | Aug 03, 1988 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Rusholme |
| Notes: | Served in WW I Was severely wounded at "hill 70". And was "mentioned in dispatches" which means he was recongized for gallant by senior officers through an official report of military operations. |
| Cemetery: | St John's on the Humber |
| Section: | 29 |
| Plot: | 12 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jul 01, 2022 at 11:25:21 PM |
| Spouses: |
Kerr/Kathleen Ross |
|
|